Machine Features
• X-Y Seven Servo Motor
• UVZ Micro Servo Motor
• Heavy Duty Structure
• Zero Wire Vibration
• Wire Tension
• K-CUT Convenient System
Machine Specification
| KDV450 | ||
| Max Cut Thickness | Mm | 280 |
| X×Y Stroke | Mm | 320X450 |
| U×V Stroke | Mm | 30X30 |
| Workable Dimension | Mm | 435X650 |
| Cut Accuracy Straight/ Taper | Mm | ≤0.015 |
| Max Cut Taper | 0/Mm | ‡6/80 |
| Max Cut Speed | Mm2/Min | ≥160 |
| Best Surface Finish | Um | Ra≤1.0(Ф20,SKD11, Thickness 20mm, multi-cut) |
| Max Cut Current | A | 8 |
| Max Load Or Worktable | Kg | 300 |
| Max Cut Thickness | Mm | 280 |
| Stroke Of Wire Drum | Mm | 1-11.4m/s |
| Wire Tightening Type | Spring Wire Tensioner | |
| Max Length Of Wire Installed | M | 250~300 |
| Rated Power | Kx | ≤1.5KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 1600 |
| Outer Dimension | M | 1.6*1.2*2.0 |
| Packing Dimension | M | 0.7*0.6*1.9 |
| Capacity | L | 60 |
| KDV550 | ||
| X×Y Stroke | Mm | 400X550 |
| U×V Stroke | Mm | 30X30 |
| Workable Dimension | Mm | 550X730 |
| Cut Accuracy Straight/ Taper | Mm | ≤0.015 |
| Max Cut Taper | 0/Mm | ‡6/80 |
| Max Cut Speed | Mm2/Min | ≥160 |
| Best Surface Finish | Um | Ra≤1.0(Ф20,SKD11, Thickness 20mm, multi-cut) |
| Max Cut Current | A | 8 |
| Max Load Or Worktable | Kg | 500 |
| Max Cut Thickness | Mm | 280 |
| Stroke Of Wire Drum | Mm | 1-11.4m/s |
| Wire Tightening Type | Spring Wire Tensioner | |
| Max Length Of Wire Installed | M | 250~300 |
| Rated Power | Kx | ≤1.5KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 1900 |
| Outer Dimension | M | 1.9*1.6*2.1 |
| Packing Dimension | M | 0.7*0.6*1.9 |
| Capacity | L | 60 |
| KDV650 | ||
| X×Y Stroke | Mm | 500X650 |
| U×V Stroke | Mm | 30X30 |
| Workable Dimension | Mm | 650X850 |
| Cut Accuracy Straight/ Taper | Mm | ≤0.015 |
| Max Cut Taper | 0/Mm | ‡6/80 |
| Max Cut Speed | Mm2/Min | ≥160 |
| Best Surface Finish | Um | Ra≤1.0(Ф20,SKD11, Thickness 20mm, multi-cut) |
| Max Cut Current | A | 8 |
| Max Load Or Worktable | Kg | 600 |
| Max Cut Thickness | Mm | 280 |
| Stroke Of Wire Drum | Mm | 1-11.4m/s |
| Wire Tightening Type | Spring Wire Tensioner | |
| Max Length Of Wire Installed | M | 250~300 |
| Rated Power | Kx | ≤1.5KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 2100 |
| Outer Dimension | M | 2.1*1.7*2.2 |
| Packing Dimension | M | 0.7*0.6*1.9 |
| Capacity | L | 60 |
| KDV850 | ||
| X×Y Stroke | Mm | 630X850 |
| U×V Stroke | Mm | 30X30 |
| Workable Dimension | Mm | 850X1150 |
| Cut Accuracy Straight/ Taper | Mm | ≤0.015 |
| Max Cut Taper | 0/Mm | ‡6/80 |
| Max Cut Speed | Mm2/Min | ≥160 |
| Best Surface Finish | Um | Ra≤1.0(Ф20,SKD11, Thickness 20mm, multi-cut) |
| Max Cut Current | A | 8 |
| Max Load Or Worktable | Kg | 800 |
| Max Cut Thickness | Mm | 280 |
| Stroke Of Wire Drum | Mm | 1-11.4m/s |
| Wire Tightening Type | Spring Wire Tensioner | |
| Max Length Of Wire Installed | M | 250~300 |
| Rated Power | Kx | ≤1.5KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 2700 |
| Outer Dimension | M | 2.4*2.0*2.2 |
| Packing Dimension | M | 0.7*0.6*1.9 |
| Capacity | L | 60 |





