Machine Features
- Mirror Finishing
- Heavy Duty Structure HT300
- Servo Motor With 0.002 Accuracy
- 70% Faster Than ZNC OR PNC
- Carbide & Titanium Support
- Windows Touch Screen For Controller
Machine Specification
| X Axis travel | MM | 452 |
| Y Axis travel | MM | 300 |
| Z Axis travel | MM | 272 |
| Working table dimension | MM | 600*400 |
| Max weight of workpiece | KG | 450 |
| Max weight of electrode | KG | 25 |
| Distance from spindle end to working table | MM | 580 |
| Dimension of working tank on table | MM | 1084*597*435 |
| Highest oil level | MM | 340 |
| Weight of machine | Kg | 2800 |
| Dimension of machine | MM | 2024*2590*2355 |
| Max machining current | A | 50 |
| Best surface finish | UM | < 0.1 |
| Min. electrode wear | % | < 0.1 |
| Max machining speed | MM3/MIN | > 500 |
| Control axes | / | 6-axis simultaneous control |
| Display | / | 15’touch screen (TFT-LCD) |
| Door open type | / | Manual lifting door |
| Capacity of oil tank | L | 600 |
| X Axis travel | MM | 450 |
| Y Axis travel | MM | 300 |
| Z Axis travel | MM | 320 |
| Working table dimension | MM | 700*400 |
| Max weight of workpiece | KG | 400 |
| Max weight of electrode | KG | 25 |
| Distance from spindle end to working table | MM | 585 |
| Dimension of working tank on table | MM | 1200*680*440 |
| Highest oil level | MM | 290 |
| Weight of machine | Kg | 2600 |
| Dimension of machine | MM | 2560*2300*2306 |
| Max machining current | A | 50 |
| Best surface finish | UM | < 0.2 |
| Min. electrode wear | % | < 0.1 |
| Max machining speed | MM3/MIN | > 500 |
| Control axes | / | 3-axis simultaneous control |
| Display | / | 15’touch screen (TFT-LCD) |
| Door open type | / | Manual lifting door |
| Capacity of oil tank | L | 590 |
| X Axis travel | MM | 600 |
| Y Axis travel | MM | 400 |
| Z Axis travel | MM | 350 |
| Working table dimension | MM | 900*600 |
| Max weight of workpiece | KG | 1200 |
| Max weight of electrode | KG | 100 |
| Distance from spindle end to working table | MM | 700 |
| Dimension of working tank on table | MM | 1640*960*515 |
| Highest oil level | MM | 380 |
| Weight of machine | Kg | 4000 |
| Dimension of machine | MM | 2700*2900*2400 |
| Max machining current | A | 50 |
| Best surface finish | UM | < 0.2 |
| Min. electrode wear | % | < 0.1 |
| Max machining speed | MM3/MIN | > 500 |
| Control axes | / | 3-axis simultaneous control |
| Display | / | 15’touch screen (TFT-LCD) |
| Door open type | / | Manual lifting door |
| Capacity of oil tank | L | 1100 |
| Working table dimension | MM | 1500*800 |
| X/Y/Z Axis travel | MM | Single head 800*600*450 |
| Dimension of working tank on table | MM | 2100*1250*600 |
| Max weight of electrode | MM | 150 |
| Max weight of workpiece | KG | 4000 |
| Max weight of electrode | KG | 25 |
| MAX Distance between spindle nose to table | MM | 900 |
| Positioning accuracy | MM | X/Y/Z full travel:15/15/11 |
| Single direction repositioning accuracy | MM | X/Y/Z full travel: 7/7/5 |
| Rated power | kw | 12.5/ single head |
| Generator | / | CNC controller |
| Weight of machine | Kg | 8400 |
| Dimension of machine | MM | 4000*3150*2700 |
| Max machining current | A | 50 |
| Best surface finish | UM | Ra < 0.2 |
| Min. electrode wear | % | < 0.1 |
| Max machining speed | MM3/MIN | > 1000 |
| Interpolation method | / | Straight, arc, helix |
| Display | / | 15’touch screen |
| Accuracy Compensation | / | Step error compensation and backlash compensation for each axis |
| Min drive | UM | 1 |
| Input voltage | v | 380 |
| Remote | / | Standard a jog (multi-grade selections) MFR0-3 |
| Working table dimension | MM | 2000*1000 |
| X/Y/Z Axis travel | MM | Single head1200*800*600 |
| Dimension of working tank on table | MM | 3500*1800*650 |
| Max weight of electrode | MM | 150 |
| Max weight of workpiece | KG | 7000 |
| Max weight of electrode | KG | 25 |
| MAX Distance between spindle nose to table | MM | 1150 |
| Positioning accuracy | MM | X/Y/Z full travel:15/15/11 |
| Single direction repositioning accuracy | MM | X/Y/Z full travel: 7/7/5 |
| Rated power | kw | 12.5/ single head |
| Generator | / | CNC controller |
| Weight of machine | Kg | 12000 |
| Dimension of machine | MM | 5200*4840*3800 |
| Max machining current | A | 50 |
| Best surface finish | UM | Ra < 0.2 |
| Min. electrode wear | % | < 0.1 |
| Max machining speed | MM3/MIN | > 1000 |
| Interpolation method | / | Straight, arc, helix |
| Display | / | 15’touch screen |
| Accuracy Compensation | / | Step error compensation and backlash compensation for each axis |
| Min drive | UM | 1 |
| Input voltage | v | 380 |
| Remote | / | Standard jog (multi-grade selections) MFR0-3 |






