| A+ 450 | ||
| U×V Travel | Mm | ‡ 30 |
| Table Travel X×Y×Z | Mm | 450X350 X280 |
| Table Size | Mm | 550X435 |
| Accuracy Octagon | Mm | ≤0.01 |
| Max Cut Taper | 0/Mm | ‡6/80 |
| Max Cut Speed | Mm2/Min | ≥160 |
| Range Of Wire Speed | Mm | 1-11.4m/S Variable Frequency Adjustable |
| Tightening Method | Mm | Relying On Springs To Automatically Tighten The Molybdenum Wire |
| Max Silage Length | M | 250-300 |
| Rated Power | Kw | ≤1.5KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 1600 |
| Highest Finish | Um | Ra<1.0um (Cr12,H=60mm |
| Outer Dimension | M | 1.6*1.2*2.0 |
| Max Carrying Weight | Kg | 300 |
| Electric Cabinet Size | M | 0.7*0.6*1.9 |
| Max Cut Thickness | Mm | 280 |
| Capacity | L | 60 |
| Max Machine Current | A | 8 |
| Filtration | High Pressure Multistage Filtration | |
| Table Minimum Movement Equivalent | Mm | 0.001 |
| Tank Dimension | Mm | 0.7*0.7*0.8 |
| Wire Diameter | M | Ф0.12-Ф0.25 |
| Package Dimension
Gross/Net Weight Processing Liquid Tank |
Mm
Kg |
0.9*0.9*0.9
80/60 |
| A+550
Machine dimension |
mm |
1300×1350×2100 |
| Table travel X×Y×z | Mm | 550X450X280 |
| Range of wire speed | Mm | 1-11.4m/s Variable frequency adjustable |
| U×V travel | Mm | ‡ 30 |
| Tightening method | Relying on springs to automatically tighten the molybdenum wire | |
| Table size | Mm | 730X550 |
| Max silage Length | M | 250-300 |
| Accuracy octagon | Mm | ≤0.01 |
| Rated Power | Kw | ≤1.5KVA |
| Input Voltage | V/Hz | 380/50 |
| Max cut taper | 0/Mm | ‡6/80 |
| Max Cut Speed | Mm2/Min | ≥160 |
| Weight Of Machine | Kg | 1900 |
| Highest Finish | Um | Ra<1.0um (Cr12,H=60mm |
| Outer Dimension | M | 1.9*1.6*2.1 |
| Max carrying weight | Kg | 500 |
| Electric cabinet size | M | 0.7*0.6*1.9 |
| Max Cut Thickness | Mm | 280 |
| Capacity | L | 60 |
| Max machine current | A | 8 |
| Filtration | High pressure multistage filtration | |
| Table minimum movement equivalent | Mm | 0.001 |
| Tank dimension | M | 0.7*0.7*0.8 |
| Wire diameter | mm | Ф0.12-Ф0.25 |
| Package dimension | m | 0.9*0.9*0.9 |
| Gross/net weight processing liquid tank | Kg | 80/60 |
| A+650
Machine dimension |
mm |
1300×1350×2100 |
| Table travel X×Y×Z | Mm | 650X500 X280 |
| U×V travel | Mm | ‡ 30 |
| Table size | Mm | 850X650 |
| Accuracy octagon | Mm | ≤0.01 |
| Max cut taper | 0/Mm | ‡6/80 |
| Max Cut Speed | Mm2/Min | ≥160 |
| Highest Finish | Um | Ra<1.0um (Cr12,H=60mm |
| Max carrying weight | kg | 600 |
| Max Cut Thickness | Mm | 280 |
| Max machine current | A | 8 |
| Table minimum movement equivalent | Mm | 0.001 |
| Wire diameter | M | Ф0.12-Ф0.25 |
| Range of wire speed | Mm | 1-11.4m/s Variable frequency adjustable |
| Tightening method | Relying on springs to automatically tighten the molybdenum wire | |
| Max silage Length | M | 250300 |
| Rated Power | Kw | ≤1.5KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 2100 |
| Outer Dimension | M | 2.1*1.7*2.2 |
| Electric cabinet size | M | 0.7*0.6*1.9 |
| Capacity | L | 60 |
| Filtration | High pressure multistage filtration | |
| Tank dimension | M | 0.7*0.7*0.8 |
| Package dimension | M | 0.9*0.9*0.9 |
| Gross/net weight processing liquid tank | Kg | 80/60 |
| A+800
Table travel X×Y×Z |
mm |
800X650X280 |
| U×V travel | mm | ‡ 30 |
| Table size | mm | 1150X850 |
| Accuracy octagon | Mm | ≤0.01 |
| Max cut taper | 0/Mm | ‡6/80 |
| Max Cut Speed | Mm2/Min | ≥160 |
| Highest Finish | Um | Ra<1.0um (Cr12,H=60mm |
| Max carrying weight | Kg | 800 |
| Max Cut Thickness | mm | 280 |
| Max machine current | A | 8 |
| Table minimum movement equivalent | mm | 0.001 |
| Wire diameter | mm | Ф0.12-Ф0.25 |
| Range of wire speed | Mm | 1-11.4m/s Variable frequency adjustable |
| Tightening method | Relying on springs to automatically tighten the molybdenum wire | |
| Max silage Length | M | 250-300 |
| Max silage Length | M | 250-300 |
| Rated Power | Kw | ≤1.5KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 2700 |
| Outer Dimension | M | 2.4*2.0*2.2 |
| Electric cabinet size | M | 0.7*0.6*1.9 |
| Capacity | L | 60 |
| Filtration | High pressure multistage filtration | |
| Tank dimension | M | 0.7*0.7*0.8 |
| Gross/net weight processing liquid tank | Kg | 80/60 |






