Machine Features
• K-CUT Convenient System
• Seven Servo Motor
• Touch Screen For Controller And Drum
• Heavy Duty Structure
• Fix Drum
• Zero Wire Vibration
• Electric Wire Tension
Machine Specification
| KD400ZL | ||
| X×Y Stroke | Mm | 320400 |
| U×V Stroke | Mm | 120120 |
| Workable Dimension | Mm | 435650 |
| Cut Accuracy Straight/ Taper | Mm | ⼟ 0.005 / ⼟ 0.015 |
| Max Cut Taper | 0/Mm | 土10/80 |
| Max Cut Speed | Mm2/Min | 260 |
| Best Surface Finish | Um | Ra<0.8(Ф20,SKD11, Thickness 20mm, multi-cut) |
| Max Cut Current | A | 9 |
| Max Load Or Worktable | Kg | 400 |
| Max Cut Thickness | Mm | 300 |
| Min Drive | Mm | 0.001 |
| Diameter Of Wire | Mm | Ф0.10-Ф0.25 |
| Stroke Of Wire Drum | Mm | 280 |
| Wire Tightening Type | Touch screen control with automatic tension | |
| Max Length Of Wire Installed | M | 300 |
| Rated Power | Kx | ≤3KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 2600 |
| Outer Dimension | M | 1.8*1.8*2.1 |
| Packing Dimension | M | 2.0*2.0*2.2 |
| Capacity | L | 60 |
| Filtering Type | High pressure multi-stage filtration | |
| Outer Dimension | M | 0.7*0.7*0.8 |
| Packing Dimension | M | 0.9*0.9*0.9 |
| G.W /N.W | Kg | 80/60 |
| KD500ZL | ||
| X×Y Stroke | Mm | 400500 |
| U×V Stroke | Mm | 120120 |
| Workable Dimension | Mm | 520800 |
| Cut Accuracy Straight/ Taper | Mm | ⼟ 0.005 / ⼟ 0.015 |
| Max Cut Taper | 0/Mm | 土10/80 |
| Max Cut Speed | Mm2/Min | 260 |
| Best Surface Finish | Um | Ra<0.8(Ф20,SKD11, Thickness 20mm, multi-cut) |
| Max Cut Current | A | 9 |
| Max Load Or Worktable | Kg | 600 |
| Max Cut Thickness | Mm | 300 |
| Min Drive | Mm | 0.001 |
| Diameter Of Wire | Mm | Ф0.10-Ф0.25 |
| Stroke Of Wire Drum | Mm | 280 |
| Wire Tightening Type | Touch screen control with automatic tension | |
| Max Length Of Wire Installed | M | 300 |
| Rated Power | Kx | ≤3KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 3000 |
| Outer Dimension | M | 2.0*2.1*2.1 |
| Packing Dimension | M | 2.2*2.3*2.2 |
| Capacity | L | 60 |
| Filtering Type | High pressure multi-stage filtration | |
| Outer Dimension | M | 0.7*0.7*0.8 |
| Packing Dimension | M | 0.9*0.9*0.9 |
| G.W /N.W | Kg | 80/60 |
| KD700ZL | ||
| X×Y Stroke | Mm | 700×550 |
| U×V Stroke | Mm | 120×120 |
| Workable Dimension | Mm | 950×710 |
| Cut Accuracy Straight/ Taper | Mm | 0.005/0.015 |
| Max Cut Taper | 0/Mm | 10/80 |
| Max Cut Speed | Mm2/Min | 260 |
| Best Surface Finish | Um | Ra<0.8(O20,SKD11,THICKNESS20MM, MULTI-CUT) |
| Max Cut Current | A | 9 |
| Max Load Or Worktable | Kg | 800 |
| Max Cut Thickness | Mm | 300 |
| Min Drive | Mm | 0.001 |
| Diameter Of Wire | Mm | 0.10-0.25 |
| Stroke Of Wire Drum | Mm | 280 |
| Wire Tightening Type | Touch Screen Control With Automatic Tension | |
| Max Length Of Wire Installed | M | 300 |
| Rated Power | Kx | <3KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 4000 |
| Outer Dimension | M | 2.4*2.2*2.1 |
| Packing Dimension | M | 2.6*2.4*2.2 |
| Capacity | L | 60 |
| Filtering Type | Hight Pressure Multi-Stage Filtration | |
| Outer Dimension | M | 0.7*0.7*0.8 |
| Packing Dimension | M | 0.9*0.9*0.9 |
| G.W /N.W | Kg | 80/60 |
| KD1000ZL | ||
| X×Y Stroke | Mm | 7001000 |
| U×V Stroke | Mm | 120120 |
| Workable Dimension | Mm | 9501170 |
| Cut Accuracy Straight/ Taper | Mm | ⼟ 0.005 / ⼟ 0.015 |
| Max Cut Taper | 0/Mm | 土10/80 |
| Max Cut Speed | Mm2/Min | 260 |
| Best Surface Finish | Um | Ra<0.8(Ф20,SKD11, Thickness 20mm, multi-cut) |
| Max Cut Current | A | 9 |
| Max Load Or Worktable | Kg | 1000 |
| Max Cut Thickness | Mm | 350 |
| Min Drive | Mm | 0.001 |
| Diameter Of Wire | Mm | Ф0.10-Ф0.25 |
| Stroke Of Wire Drum | Mm | 280 |
| Wire Tightening Type | Touch screen control with automatic tension | |
| Max Length Of Wire Installed | M | 300 |
| Rated Power | Kx | ≤3KVA |
| Input Voltage | V/Hz | 380/50 |
| Weight Of Machine | Kg | 6000 |
| Outer Dimension | M | 2.4*2.3*2.3 |
| Packing Dimension | M | 2.6*2.5*2.2 |
| Capacity | L | 60 |
| Filtering Type | High pressure multi-stage filtration | |
| Outer Dimension | M | 0.7*0.7*0.8 |
| Packing Dimension | M | 0.9*0.9*0.9 |
| G.W /N.W | Kg | 80/60 |






