Machine Features
- GSK Controller 988ta
- Original Electrical Component
- Taiwan Line Liner Guide & Ball Screw
- NCK Japanese Rolling Bearings
- Heavy Duty Structure Ht300
- Chip Conveyor
- Hydraulic Tail Stock Taiwan
- Hydraulic Chuck Taiwan
- Cabin Air Condition
Machine Specification
| RX-50 | |||
| Processing Specification |
Max swing diameter over bed | (MM) | 500 |
| Swing diameter of sliding plate | (MM) | 280 | |
| Max turning diameter | (MM) | 360 | |
| Max cutting length | (MM) | 430 | |
| Spindle | Spindle speed range | / | 50-4200 TURN/MIN |
| Spindle speed step | / | STEEPLES SPEED REGULATION | |
| Spindle bore | (MM) | Φ63 | |
| Cluck | / | HYDRAULIC/ PNEUMATIC | |
| Spindle motor power | (KW) | 7.5(SERVO) | |
| Feed | Z-axis stroke | (MM) | 500 |
| X-axis stroke | (MM) | 220 | |
| Rapid moving speed | (M/MIN) | 20/20 | |
| X/Z Min input | (MM) | 0.001 | |
| Drive motor torque X/Z | N.M | SERVO 1.2/1.2 | |
| Position Precision |
Repeatability accuracy X/Z | (ISO) | 0.005/0.005 |
| Carriage | Horizontal 12-station turret | / | STANDARD CONFIGURATION |
| Lathe tool dimension | / | 25×25 | |
| Repetitive position precision | / | 0.005 | |
| Tailstock | Stroke of tailstock sleeve | / | 100 |
| Diameter/Hole of tailstock sleeve | / | Φ63MM/MT4 | |
| Workpiece | Workpiece precision | IT6 | |
| Workpiece roughness | Ra0.8 Ra1.6 | ||
| CNC System | GSK KND | Standard configuration | |
| Dimensions of Too l (L×W×H) (mm) | 2290×1900×1780 | ||
| Weight (kg) | 3700 | ||







